Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch388@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007357588
  • Skype: daisypeng6166
Home >> Products >> Jacketed Cable >> UL2096 Electric cableDetailed description
UL2096 Electric cable
Prv:UL2464 Electrical cableNext:UL2095 TPU Insulated Wire
Product Description:
1)Tinned,annealed,stranded or solid copper conductor.
2) PVC insulation.
3) PVC jacketed.
4) Tinned or bare copper wire,spiral shield.
5)Rated temperature:80℃.Rated voltage:300volts.
6)Passes UL VW-1 & CSA FT1 vertical flame test.
7)Excutive Standard:UL758,UL1581,CSA22.2.
Applications:
1)For internal and electrical equipment.
UL Style & CSA Type Cores Conductor Insulation
Thickness
Nom.Dia Spiral shield Jacket Thickness Overall diameter Conductor
Resistance at 20℃
AWG No/mm mm mm No./mm mm mm Ω/KM
UL2096
(Stranded)
2C 30 7/0.100 0.41 1.10 56/0.12 0.45 3.4 381.00
28 7/0.127 0.41 1.20 60/0.12 0.45 3.60 239.00
26 7/0.160 0.41 1.30 65/0.12 0.45 3.80 150.00
24 11/0.160 0.41 1.40 71/0.12 0.45 4.00 94.20
22 17/0.160 0.41 1.60 78/0.12 0.45 4.30 59.40
20 21/0.178 0.41 1.80 88/0.12 0.45 4.70 36.70
18 34/0.178 0.41 2.10 99/0.12 0.45 5.20 23.20
3C 30 7/0.100 0.41 1.10 63/0.12 0.45 3.60 381.00
28 7/0.127 0.41 1.20 68/0.12 0.45 3.80 239.00
26 7/0.160 0.41 1.30 73/0.12 0.45 4.00 150.00
24 11/0.160 0.41 1.40 80/0.12 0.45 4.50 94.20
22 17/0.160 0.41 1.60 89/0.12 0.45 4.60 59.40
20 21/0.178 0.41 1.80 99/0.12 0.45 5.00 36.70
18 34/0.178 0.41 2.10 113/0.12 0.45 5.50 23.20
 4C  30 7/0.100 0.41 1.10 71/0.12 0.45 3.90 381.00
28 7/0.127 0.41 1.20 76/0.12 0.45 4.10 239.00
26 7/0.160 0.41 1.30 82/0.12 0.45 4.30 150.00
5C 30 7/0.100 0.41 1.10 79/0.12 0.45 4.20 381.00
28 7/0.127 0.41 1.20 85/0.12 0.45 4.40 239.00
26 7/0.160 0.41 1.30 92/0.12 0.45 4.70 150.00
6C 30 7/0.100 0.41 1.10 88/0.12 0.45 4.50 381.00
28 7/0.127 0.41 1.20 94/0.12 0.45 4.80 239.00
26 7/0.160 0.41 1.30 102/0.12 0.45 5.10 150.00
7C 30 7/0.100 0.41 1.10 88/0.12 0.45 4.50 381.00
28 7/0.127 0.41 1.20 94/0.12 0.45 4.80 239.00
26 7/0.160 0.41 1.30 102/0.12 0.45 5.10 150.00
8C 30 7/0.100 0.41 1.10 97/0.12 0.45 4.40 381.00
28 7/0.127 0.41 1.20 104/0.12 0.45 3.60 239.00
skype me