Product category
   +MORE 
- Wiring Harness
 - Automotive Wire
 - VDE Certificated Cable
 - CCC Certificated Cable
 - Communications Cables
 - HPN & HPN-R Heater Cord
 - Drag Chain Cable
 - Fluorinated Wire
 - Silicone Rubber Series
 - Power Cord
 - FR-PE Cable
 - XL-PE Lead Wire
 - Flat Cable (LSZH)
 - Jacketed Cable (LSZH)
 - PVC Flat Cable
 - XL-PVC Lead Wire
 - TPU cable
 - PVC Lead Wire
 - Power cable
 - Jacketed Cable
 - PUR Cable
 - Spiral Cable
 - Computer cable
 - MPPE-PE cable
 - TPE cable
 
Contact Us
- TEL:
	    +86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
	    +86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
 - Line: 13650461438
 - Contact: Ms. Daisy Peng
 - E-mail: wch3228@dgwch.cn
 - WeChat: Daisypeng668
 - QQ:
	    
3007356721
	 - Skype: daisypeng6166
 

UL21573 TPU Cable
	 
	 
	  Coaxial cable,China Cable,PVC insulated wire,Electric wire,Computer wire,TPU cable,PVC flat ribbon cable,PUR Cable  
 
  
Product Description:
1) Tinned, annealed,stranded or solid copper conductor.
2) TPU insulation
3) Rated temperature: 80°C.Rated voltage: 600volts.
4) Passes UL VW-1 & CSA FT1 horizontal flame test
5) Executive Standard:UL758,UL1581,CSA22.2.
Applications:
Internal wiring of electronic equipment.
| UL Style& CUL Type | Cores | Conductor | Insulation Thickness  | 
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter  | 
Conductor Resistance at 20℃  | 
|
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
| UL21573 CUL (Stranded)  | 
2C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 6.00 | 381.00 | 
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 6.30 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 6.40 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 6.60 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 7.00 | 59.40 | ||
| 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 7.40 | 36.70 | ||
| 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 8.00 | 23.20 | ||
| 16 | 26/0.25 | 0.76 | 3.10 | >=65 | 0.76 | 10.20 | 14.60 | ||
| UL21573 CUL (Stranded)  | 
3C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 7.90 | 381.00 | 
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.10 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.30 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.50 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 8.90 | 59.40 | ||
| 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.40 | 36.70 | ||
| 18 | 34/0.178 | 0.76 | 2.80 | >=65 | 0.76 | 10.00 | 23.20 | ||
| UL21573 CUL (Stranded)  | 
4C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.10 | 381.00 | 
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.30 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.60 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 8.90 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.30 | 59.40 | ||
| 20 | 21/0.178 | 0.76 | 2.50 | >=65 | 0.76 | 9.80 | 36.70 | ||
| UL21573 CUL (Stranded)  | 
5C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.40 | 381.00 | 
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 8.70 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 8.80 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.20 | 94.20 | ||
| 22 | 17/0.16 | 0.76 | 2.40 | >=65 | 0.76 | 9.80 | 59.40 | ||
| UL21573 CUL (Stranded)  | 
6C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 0.76 | 8.80 | 381.00 | 
| 28 | 7/0.127 | 0.76 | 2.00 | >=65 | 0.76 | 9.10 | 239.00 | ||
| 26 | 7/0.16 | 0.76 | 2.10 | >=65 | 0.76 | 9.40 | 150.00 | ||
| 24 | 11/0.16 | 0.76 | 2.20 | >=65 | 0.76 | 9.70 | 94.20 | ||
