Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch388@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007357588
  • Skype: daisypeng6166
Home >> Products >> TPU cable >> UL21466 TPU CableDetailed description
UL21466 TPU Cable
Prv:UL20868 Electronic equipment cableNext:UL21573 TPU Cable

  Coaxial cable,China Cable,PVC insulated wire,Electric wire,Computer wire,TPU cable,PVC flat ribbon cable,PUR Cable

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  TPU insulation

3)  Rated temperature: 80°C.Rated voltage: 300volts.

4)  Passes UL VW-1 & CSA FT1 horizontal flame test

5) Executive Standard:UL758,UL1581,CSA22.2.

Applications:

Internal wiring of electronic equipment.

 

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21466
CUL
(Stranded)
 
2C 30 7/0.100 0.23 0.80 >=65 0.89 3.80 381.00
28 7/0.127 0.23 0.90 >=65 0.89 4.10 239.00
26 7/0.16 0.23 1.00 >=65 0.89 4.30 150.00
24 11/0.16 0.23 1.10 >=65 0.89 4.40 94.20
22 17/0.16 0.23 1.30 >=65 0.89 4.80 59.40
20 21/0.178 0.23 1.50 >=65 0.89 5.20 36.70
18 34/0.178 0.23 1.80 >=65 0.89 5.80 23.20
16 26/0.25 0.23 2.00 >=65 0.89 8.00 14.60
UL21466
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.89 5.70 381.00
28 7/0.127 0.23 0.90 >=65 0.89 5.90 239.00
26 7/0.16 0.23 1.00 >=65 0.89 6.10 150.00
24 11/0.16 0.23 1.10 >=65 0.89 6.30 94.20
22 17/0.16 0.23 1.30 >=65 0.89 6.70 59.40
20 21/0.178 0.23 1.50 >=65 0.89 7.20 36.70
18 34/0.178 0.23 1.80 >=65 0.89 7.80 23.20
UL21466
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.89 5.90 381.00
28 7/0.127 0.23 0.90 >=65 0.89 6.10 239.00
26 7/0.16 0.23 1.00 >=65 0.89 6.40 150.00
24 11/0.16 0.23 1.10 >=65 0.89 6.70 94.20
22 17/0.16 0.23 1.30 >=65 0.89 7.10 59.40
20 21/0.178 0.23 1.50 >=65 0.89 7.60 36.70
UL21466
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.89 6.20 381.00
28 7/0.127 0.23 0.90 >=65 0.89 6.50 239.00
26 7/0.16 0.23 1.00 >=65 0.89 6.60 150.00
24 11/0.16 0.23 1.10 >=65 0.89 7.00 94.20
22 17/0.16 0.23 1.30 >=65 0.89 7.60 59.40
UL21466
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.89 6.60 381.00
28 7/0.127 0.23 0.90 >=65 0.89 6.90 239.00
26 7/0.16 0.23 1.00 >=65 0.89 7.20 150.00
24 11/0.16 0.23 1.10 >=65 0.89 7.50 94.20

skype me